Predictions are pouring out the day before opening day for this years Athletics squad. Here at Bay Area News, we decided to have our own over/under game. The CAT stands for category (ie: RBI, HR, SO).
The rating is a number mathematically computed for a predicted stat for each particular player. For example (M. Tejada, RBI: 120.5), would Tejada drive in over or under 120.5 ribbies? We put the hook on cause, well, it's just more fun that way.
See how close our experts got it at seasons end.
Remember folks, make sure to take full advantage of blog features, now including a new search engine to quickly scan game boxscores and past articles!
2002 OAKLAND ATHLETICS OVER/UNDER
| CAT | PLAYER | RATING | KINN | STEVENSON | HAWKINS | SIMKOWSKI | CONRAD | ROSS |
|---|---|---|---|---|---|---|---|---|
| RBI | M. Tejada | 120.5 | OVER | OVER | UNDER | UNDER | OVER | UNDER |
| RBI | E. Chavez | 110.5 | OVER | OVER | OVER | UNDER | OVER | OVER |
| HR | M. Tejada | 32.5 | OVER | OVER | OVER | OVER | OVER | OVER |
| HR | E. Chavez | 31.5 | UNDER | UNDER | OVER | UNDER | OVER | OVER |
| ERA | T. Hudson | 3.05 | UNDER | OVER | OVER | OVER | OVER | OVER |
| SO | B. Zito | 199.5 | OVER | UNDER | OVER | OVER | UNDER | UNDER |
| SV | B. Koch | 38.5 | UNDER | OVER | OVER | UNDER | UNDER | UNDER |
No comments:
Post a Comment